| Reference | Product Description | Tissue Surface | Qty |
| SKIN MODELS |
| RECONSTRUCTED HUMAN EPIDERMIS |
| RHE/S/17 | Reconstructed Human Epidermis small, age day 17 | 0.50 cm² | |
| RHE/S/10 | Reconstructed Human Epidermis small, age day 10 | 0.50 cm² | |
| RHE/S/12 | Reconstructed Human Epidermis small, age day 12 | 0.50 cm² | |
| RHE/HTS | Reconstructed Human Epidermis on 24-well HTS plates | 0.33 cm² | |
| RHE/L/17 | Reconstructed Human Epidermis, large, age day 17 | 4.00 cm² | |
| RHE/L/10 | Reconstructed Human Epidermis small, age day 10 | 4.00 cm² | |
| RHE/L/12 | Reconstructed Human Epidermis, large, age day 12 | 4.00 cm² | |
| RHE/HTS | Reconstructed Human Epidermis on 96-well HTS plates | 0.11 cm² | |
| |
| RECONSTRUCTED HUMAN PIGMENTED |
| RHPE/S/10 | Reconstructed Human Pigmented Epidermis, small, age day 10 | 0.50 cm² | |
| |
| EPISKIN RECONSTRUCTED HUMAN EPIDERMIS |
| EPISKIN/S/13 | Reconstructed Human Epidermis small, age day 13 - Kit of 12 | 0.38 cm² | |
| EPISKIN/L/13 | Reconstructed Human Epidermis large, age day 13 - Kit of 12 | 1.07 cm² | |
| EPISKIN/S/PUNCH | Biopsy Punch for epidermis of 0.38 cm² size | | |
| EPISKIN/L/PUNCH | Biopsy Punch for epidermis of 1.07 cm² size | | |
| |
| |
| EPITHELIAL MODELS |
| RECONSTRUCTED HUMAN CORNEAL EPITHELIUM |
| RHC/S/5 | Reconstructed Human Corneal Epithelium, small, age day 5 | 0.50 cm² | |
| RHC/L/5 | Reconstructed Human Corneal Epithelium, large, age day 5 | 4.00 cm² | |
| RHC/HTS | Reconstructed Human Corneal Epithelium on 24-well HTS plates | 0.33 cm² | |
| RHC/HTS | Reconstructed Human Corneal Epithelium on 96-well HTS plates | 0.11 cm² | |
| |
| RECONSTRUCTED HUMAN ORAL EPITHELIUM |
| RHO/S/5 | Reconstructed Human Oral Epithelium, small, age day 5 | 0.50 cm² | |
| RHO/S/12 | Reconstructed Human Oral Epithelium, small, age day 12 | 0.50 cm² | |
| RHO/L/5 | Reconstructed Human Oral Epithelium, large, age day 5 | 4.00 cm² | |
| RHO/HTS | Reconstructed Human Oral Epithelium on 24-well HTS plates | 0.33 cm² | |
| RHO/HTS | Reconstructed Human Oral Epithelium on 96-well HTS plates | 0.11 cm² | |
| |
| RECONSTRUCTED HUMAN GINGIVAL EPITHELIUM |
| RHG/S/5 | Reconstructed Human Gingival Epithelium, small, age day 5 | 0.50 cm² | |
| |
| RECONSTRUCTED HUMAN VAGINAL EPITHELIUM |
| RHV/S/5 | Reconstructed Human Vaginal Epithelium, small, age day 5 | 0.50 cm² | |
| RHV/L/5 | Reconstructed Human Vaginal Epithelium, large, age day 5 | 4.00 cm² | |
| RHV/HTS | Reconstructed Human Vaginal Epithelium on 24-well HTS plates | 0.33 cm² | |
| RHV/HTS | Reconstructed Human Vaginal Epithelium on 96-well HTS plates | 0.11 cm² | |
| |
| |
| |
| TISSUE CULTURE MEDIUM |
| SMM/S | SkinEthic Maintenance Medium (Small bottle, 125 ml) | | Free |
| SMM/M | SkinEthic Maintenance Medium (Medium bottle, 250 ml) | | Free |
| SMM/L | SkinEthic Maintenance Medium (Large bottle, 500 ml) | | Free |
| SGM/S | SkinEthic Growth Medium (Small bottle, 125 ml) | | |
| SGM/M | SkinEthic Growth Medium (Medium bottle, 250 ml) | | |
| SGM/L | SkinEthic Growth Medium (Large bottle, 500 ml) | | |
| |
| |
| EDUCATION & TRAINING |
| Description | Nb of participants (4 max) |
| Classical course | |
| Histology course | |
| Validation protocole course | |